Categories



Associate Manufacturers

Surplus stock of Steel Pipes & Tubes:

Specialist in:

Offering best price on:

Widest inventory of:


SS,CS,Alloy Steel Pipe Prices

API 5L/ ASTM A106/ ASTM A53/ GRADE B Seamless steel pipe Price List

ItemOD /mmwt/mmLength/mendQty /pcsweight / tonFOB price /usd /ton
1 26.7 3.91 6 PE 564 7.44 531.64
2 33.4 6.35 6 PE 333 8.46 423.07
3 42.2 4.85 6 PE 131 3.51 423.07
4 48.3 5.08 6 PE 118 3.83 409.50
5 48.3 10.15 6 PE 5 0.29 409.50
6 60.3 5.54 6 BE 2004 89.95 409.50
7 60.3 8.74 6 BE 100 6.67 409.50
8 73 7.01 6.2 BE 152 10.75 409.50
9 88.9 5.49 6 BE 217 14.70 402.71
10 88.9 7.62 6 BE 500 45.82 402.71
11 88.9 11.13 6 BE 60 7.68 402.71
12 101.6 8.08 6 BE 10 1.12 402.71
13 114.3 8.56 6 BE 317 42.45 409.50
14 114.3 17.12 6 BE 4 0.98 409.50
15 141.3 12.7 6 BE 3 0.72 409.50
16 168.3 10.97 12 BE 73 37.28 409.50
17 168.3 14.27 12 BE 5 3.25 409.50
18 273 15.27 12.4 BE 1 1.19 409.50
19 273.1 9.27 12 BE 9.5 6.88 409.50
20 323.9 6.35 12 BE 1 0.60 409.50
21 323.9 10.31 12 BE 5 4.78 409.50
22 355.6 11.13 12 BE 4 4.54 409.50
23 355.6 12.7 12 BE 1 1.29 409.50
24 168.3 10.97 12.4 BE 68.5 36.15 409.50
25 610 41.275 3 BE 7 12.16 409.50

Noted: Tolerance of Dimension: According to API 5L / ASTM A106/ASTM A53 standard.
2. All pipe are manufactured with black paint to anti-rust.
3. Shipment by bulk.

API 5L/ ASTM A106/ ASTM A53/ GRADE B Seamless steel pipe Stock list